MIDI Bank Select and Program Numbers for All Setlists
Reference for GeoShred MIDI Bank Select (MSB:LSB) and Program numbers. Use these values when selecting presets from a MIDI controller or DAW. The first table lists every setlist with its bank number; each subsequent table lists the presets within a single setlist by program number. A printable PDF of this same content is available at GeoShred-All-Banks-and-Presets.pdf.
Setlist Bank Numbers
Presets by Setlist
51 setlists, 969 presets total.
Acoustics Bank 000:002
| Program | Preset Name |
|---|---|
| 1 | Steel Dobro Acoustic |
| 2 | Sitar |
| 3 | Classical Acoustic |
| 4 | Twelve String |
| 5 | Twelve String JR |
| 6 | Koto Strum |
| 7 | Guit Mandolin |
| 8 | Acous Feedbacker |
| 9 | Ravitar |
| 10 | Ginormous Dobro |
| 11 | Mouthharp |
| 12 | Arp Strum Nylon 1 |
| 13 | Arp Strum Nylon 2 |
| 14 | Arp Strum Sitar |
| 15 | Strum Up 1 |
| 16 | Strum Up 2 |
| 17 | Strum Up 3 |
| 18 | Spanish |
| 19 | Warm Acoustic |
| 20 | Xitar |
| 21 | Sitar+Sympathetic Drones |
| 22 | Sitar+Sympathetic Strings |
| 23 | East of NY |
| 24 | Steel Resonater JR |
| 25 | Sridhar-Chinthamani |
| 26 | Balinese Pelog 1 |
| 27 | Balinese Pelog 2 |
| 28 | Basic Strumming |
| 29 | Basic Strumming Palm Mute |
| 30 | Basic Strumming Chucka |
| 31 | From The Beginning Intro |
| 32 | From The Beginning Main |
Artiphon Orba 2 Bank 000:034
| Program | Preset Name |
|---|---|
| 1 | Orba 2 GeoTenorSax Jam |
| 2 | Asia Dreaming For Orba 2 |
Asian Instruments Bank 000:005
| Program | Preset Name |
|---|---|
| 1 | Sitar |
| 2 | Asia Dreaming |
| 3 | India Dream |
| 4 | Koto Strum |
| 5 | Ravitar |
| 6 | Tibetan Bowl |
| 7 | Xitar |
| 8 | Sitar+Sympathetic Drones |
| 9 | Sitar+Sympathetic Strings |
| 10 | India Drone |
| 11 | India Sympathetic |
| 12 | Drone Space |
| 13 | Sridhar-Chinthamani |
| 14 | JR Meditation |
| 15 | Y Voyage |
| 16 | Balinese Pelog 1 |
| 17 | Balinese Pelog 2 |
| 18 | JR Heads East |
| 19 | Mahesh Raga |
| 20 | My Swami Song |
| 21 | Psy Carnatic |
| 22 | ShankarBabaShred Abitar |
| 23 | ShankarBabaShred Jitar |
| 24 | ShankarBabaSitar Abitar |
| 25 | ShankarBabaSitar Jitar |
| 26 | Svara Play |
| 27 | Keyboard Sathya |
| 28 | Navneeth Sundar Carnatic |
| 29 | Xitar 1.5-1 Mahesh |
| 30 | Xitar 1.5-2 Mahesh |
| 31 | Xitar 1.5-3 Mahesh |
| 32 | Strum-reso |
| 33 | Strum-reso-2 |
| 34 | Solo Cello Navneeth |
| 35 | Carnatic Flute Navneeth |
| 36 | Sarangi Navneeth |
| 37 | ZehnaSwaram – Madan P |
| 38 | Zehnai – Madan P |
| 39 | Madan Pisharody Zehnai |
| 40 | Madan Pisharody GeoViola Lullaby |
| 41 | Madan Pisharody Divine Bansuri |
| 42 | Naada Bansuri |
| 43 | Naada Sarangi |
| 44 | Naada Erhu |
| 45 | Naada Saraswati Veena |
| 46 | Naada Bass Clarinet |
| 47 | Naada Rudra Veena |
| 48 | Naada Sarod |
| 49 | Naada Sitar |
| 50 | Naada Dizi |
| 51 | Naada Pipa |
| 52 | Naada Suona |
| 53 | Naada Guan |
| 54 | Naada Gaohu |
| 55 | Naada Zhonghu |
| 56 | Xitar 1.5-4 Mahesh |
Basses Bank 000:018
| Program | Preset Name |
|---|---|
| 1 | Poppin Fresh wah |
| 2 | Sqink Vibra Big – dla |
| 3 | Bass Harmonic |
| 4 | Bass Tight |
| 5 | Bass Tight Tambura |
| 6 | Bass Runner |
| 7 | GeoPizzBass |
| 8 | GeoPizzBass Resonator |
| 9 | GeoPizzBass Vowel |
| 10 | GeoPizzBass Swell |
| 11 | GeoPizzBass Diatonic |
| 12 | GeoPizzBass Meditation |
| 13 | GeoPizzBass Looper |
| 14 | GeoPizzBass Arp |
| 15 | GeoPizzBass Dry |
| 16 | GeoPizzBass Scale |
| 17 | GeoPizzBass Finger Vibrato |
Chordal Ensemble Bank 000:016
| Program | Preset Name |
|---|---|
| 1 | Guitar Choir |
| 2 | Sweet Clean Guitar |
| 3 | Auto Swell |
| 4 | Smooth Electric |
| 5 | Cimbalom Swirl |
| 6 | Dream Verb |
| 7 | PFS Poly Channel Pressure |
| 8 | PFS Poly KeyY |
Diatonic Bank 000:003
| Program | Preset Name |
|---|---|
| 1 | On The Road |
| 2 | Shred House Blues |
| 3 | Electric Forest |
| 4 | Shred Revelation |
| 5 | Feelin Good |
| 6 | Sunrise Jam |
| 7 | Carried by the Wind |
| 8 | Shred Diatonic |
| 9 | Shred Space |
| 10 | Diatonic Meditation |
| 11 | GeoViolin Diatonic |
| 12 | GeoCello Diatonic |
| 13 | GeoTenorSax Diatonic |
| 14 | GeoFlute Diatonic |
| 15 | GeoOboe Diatonic |
| 16 | GeoClarinet Diatonic |
| 17 | Marco Parisi GeoTenorSax |
| 18 | Gerald Peter GeoCello |
| 19 | Glasys GeoFlute |
| 20 | Glasys GeoCello |
| 21 | Zach Kamins GeoViolin |
| 22 | Gerald Peter GeoCello 1 |
| 23 | Gerald Peter GeoCello 2 |
| 24 | Gerald Peter GeoCello Dist |
| 25 | Gerald Peter GeoCello DistWah |
| 26 | Madan Pisharody Zehnai |
| 27 | GeoViola Diatonic |
| 28 | GeoPizzBass Diatonic |
| 29 | GeoBassFlute Diatonic |
| 30 | GeoTrumpet Diatonic |
| 31 | GeoBassTrombone Diatonic |
| 32 | Waynes Jam |
| 33 | Geralds Jam |
| 34 | Zachs Blues |
| 35 | Vudu Chili |
GeoBassFlutes Bank 000:026
| Program | Preset Name |
|---|---|
| 1 | GeoBassFlute |
| 2 | GeoBassFlute Resonator |
| 3 | GeoBassFlute Vowel |
| 4 | GeoBassFlute Swell |
| 5 | GeoBassFlute Diatonic |
| 6 | GeoBassFlute Meditation |
| 7 | GeoBassFlute Looper |
| 8 | GeoBassFlute Arp |
| 9 | GeoBassFlute Dry |
| 10 | GeoBassFlute Scale |
| 11 | GeoBassFlute Finger Vibrato |
| 12 | Madan Pisharody Divine Bansuri |
| 13 | GeoBassFlute Strum |
| 14 | GeoBassFlute EZ Touch |
| 15 | GeoBassFlute Tritone |
GeoBassTbones Bank 000:025
| Program | Preset Name |
|---|---|
| 1 | GeoBassTrombone |
| 2 | GeoBassTrombone Resonator |
| 3 | GeoBassTrombone Vowel |
| 4 | GeoBassTrombone Swell |
| 5 | GeoBassTrombone Diatonic |
| 6 | GeoBassTrombone Meditation |
| 7 | GeoBassTrombone Looper |
| 8 | GeoBassTrombone Arp |
| 9 | GeoBassTrombone Dry |
| 10 | GeoBassTrombone Scale |
| 11 | GeoBassTrombone Finger Vibrato |
| 12 | GeoBassTrombone EZ Touch |
| 13 | GeoBassTrombone Tritone |
GeoCellos Bank 000:007
| Program | Preset Name |
|---|---|
| 1 | GeoCello |
| 2 | GeoCello Resonator |
| 3 | GeoCello Vowel |
| 4 | GeoCello Swell |
| 5 | GeoCello Diatonic |
| 6 | GeoCello Meditation |
| 7 | GeoCello Looper |
| 8 | GeoCello Arp |
| 9 | GeoCello Dry |
| 10 | GeoCello Scale |
| 11 | GeoCello Finger Vibrato |
| 12 | Solo Cello Navneeth |
| 13 | Gerald Peter GeoCello |
| 14 | Glasys GeoCello |
| 15 | Gerald Peter GeoCello 1 |
| 16 | Gerald Peter GeoCello 2 |
| 17 | Gerald Peter GeoCello Dist |
| 18 | Gerald Peter GeoCello DistWah |
| 19 | GeoCello Gypsy |
| 20 | GeoCello Strum |
| 21 | GeoCello EZ Touch |
| 22 | GeoCello Tritone |
GeoClarinets Bank 000:010
| Program | Preset Name |
|---|---|
| 1 | GeoClarinet |
| 2 | GeoClarinet Resonator |
| 3 | GeoClarinet Vowel |
| 4 | GeoClarinet Swell |
| 5 | GeoClarinet Diatonic |
| 6 | GeoClarinet Meditation |
| 7 | GeoClarinet Looper |
| 8 | GeoClarinet Arp |
| 9 | GeoClarinet Dry |
| 10 | GeoClarinet Scale |
| 11 | GeoClarinet Finger Vibrato |
| 12 | GeoClarinet Strum |
| 13 | GeoClarinet EZ Touch |
| 14 | GeoClarinet Tritone |
GeoFlutes Bank 000:009
| Program | Preset Name |
|---|---|
| 1 | GeoFlute |
| 2 | GeoFlute Resonator |
| 3 | GeoFlute Vowel |
| 4 | GeoFlute Swell |
| 5 | GeoFlute Diatonic |
| 6 | GeoFlute Meditation |
| 7 | GeoFlute Looper |
| 8 | GeoFlute Arp |
| 9 | GeoFlute Dry |
| 10 | GeoFlute Scale |
| 11 | GeoFlute Finger Vibrato |
| 12 | Carnatic Flute Navneeth |
| 13 | Glasys GeoFlute |
| 14 | GeoFlute Strum |
| 15 | GeoFlute EZ Touch |
| 16 | GeoFlute Tritone |
GeoJamTrax Bank 000:021
| Program | Preset Name |
|---|---|
| 1 | On The Road |
| 2 | Shred House Blues |
| 3 | Electric Forest |
| 4 | Shred Revelation |
| 5 | Feelin Good |
| 6 | Sunrise Jam |
| 7 | Carried by the Wind |
| 8 | Marco Parisi GeoTenorSax |
| 9 | Gerald Peter GeoCello |
| 10 | Glasys GeoFlute |
| 11 | Glasys GeoCello |
| 12 | Zach Kamins GeoViolin |
| 13 | Gerald Peter GeoCello 1 |
| 14 | Gerald Peter GeoCello 2 |
| 15 | Gerald Peter GeoCello Dist |
| 16 | Gerald Peter GeoCello DistWah |
| 17 | Madan Pisharody Zehnai |
| 18 | Madan Pisharody GeoViola Lullaby |
| 19 | Madan Pisharody Divine Bansuri |
| 20 | Orba 2 GeoTenorSax Jam |
| 21 | Waynes Jam |
| 22 | Geralds Jam |
| 23 | Zachs Blues |
| 24 | Vudu Chili |
| 25 | Bansuri Jashn – Madan P |
| 26 | Carnatic violin – Madan P |
| 27 | Moonlight Sarangi – Madan P |
| 28 | Shuddha Saveri Veena – Madan P |
| 29 | Wedding Shehnai – Madan P |
| 30 | Bass Bilahari – Madan P |
| 31 | Cello Malkauns – Madan P |
| 32 | Nadaswaram Kalyanam – Madan P |
| 33 | Pan Flute Pahadi – Madan P |
| 34 | Rudra Veena Dhwijawanthi – Madan P |
| 35 | Viola Thoughts – Madan P |
GeoOboes Bank 000:011
| Program | Preset Name |
|---|---|
| 1 | GeoOboe |
| 2 | GeoOboe Resonator |
| 3 | GeoOboe Vowel |
| 4 | GeoOboe Swell |
| 5 | GeoOboe Diatonic |
| 6 | GeoOboe Meditation |
| 7 | GeoOboe Looper |
| 8 | GeoOboe Arp |
| 9 | GeoOboe Dry |
| 10 | GeoOboe Scale |
| 11 | GeoOboe Finger Vibrato |
| 12 | ZehnaSwaram – Madan P |
| 13 | Zehnai – Madan P |
| 14 | Madan Pisharody Zehnai |
| 15 | GeoOboe Strum |
| 16 | GeoOboe EZ Touch |
| 17 | GeoOboe Tritone |
GeoPizzBasses Bank 000:023
| Program | Preset Name |
|---|---|
| 1 | GeoPizzBass |
| 2 | GeoPizzBass Resonator |
| 3 | GeoPizzBass Vowel |
| 4 | GeoPizzBass Swell |
| 5 | GeoPizzBass Diatonic |
| 6 | GeoPizzBass Meditation |
| 7 | GeoPizzBass Looper |
| 8 | GeoPizzBass Arp |
| 9 | GeoPizzBass Dry |
| 10 | GeoPizzBass Scale |
| 11 | GeoPizzBass Finger Vibrato |
| 12 | GeoPizzBass Strum |
| 13 | GeoPizzBass EZ Touch |
| 14 | GeoPizzBass Tritone |
GeoTenorSaxes Bank 000:008
| Program | Preset Name |
|---|---|
| 1 | GeoTenorSax |
| 2 | GeoTenorSax Resonator |
| 3 | GeoTenorSax Vowel |
| 4 | GeoTenorSax Swell |
| 5 | GeoTenorSax Diatonic |
| 6 | GeoTenorSax Meditation |
| 7 | GeoTenorSax Looper |
| 8 | GeoTenorSax Arp |
| 9 | GeoTenorSax Dry |
| 10 | GeoTenorSax Scale |
| 11 | GeoTenorSax Finger Vibrato |
| 12 | Marco Parisi GeoTenorSax |
| 13 | GeoTenorSax Strum |
| 14 | GeoTenorSax EZ Touch |
| 15 | GeoTenorSax Tritone |
GeoTrumpets Bank 000:024
| Program | Preset Name |
|---|---|
| 1 | GeoTrumpet |
| 2 | GeoTrumpet Resonator |
| 3 | GeoTrumpet Vowel |
| 4 | GeoTrumpet Swell |
| 5 | GeoTrumpet Diatonic |
| 6 | GeoTrumpet Meditation |
| 7 | GeoTrumpet Looper |
| 8 | GeoTrumpet Arp |
| 9 | GeoTrumpet Dry |
| 10 | GeoTrumpet Scale |
| 11 | GeoTrumpet Finger Vibrato |
| 12 | GeoTrumpet Strum |
| 13 | GeoTrumpet EZ Touch |
| 14 | GeoTrumpet Tritone |
GeoViolas Bank 000:022
| Program | Preset Name |
|---|---|
| 1 | GeoViola |
| 2 | GeoViola Resonator |
| 3 | GeoViola Vowel |
| 4 | GeoViola Swell |
| 5 | GeoViola Diatonic |
| 6 | GeoViola Meditation |
| 7 | GeoViola Looper |
| 8 | GeoViola Arp |
| 9 | GeoViola Dry |
| 10 | GeoViola Scale |
| 11 | GeoViola Finger Vibrato |
| 12 | Madan Pisharody GeoViola Lullaby |
| 13 | GeoViola Gypsy |
| 14 | GeoViola Strum |
| 15 | GeoViola EZ Touch |
| 16 | GeoViola Tritone |
GeoViolins Bank 000:006
| Program | Preset Name |
|---|---|
| 1 | GeoViolin |
| 2 | GeoViolin Resonator |
| 3 | GeoViolin Vowel |
| 4 | GeoViolin Swell |
| 5 | GeoViolin Diatonic |
| 6 | GeoViolin Meditation |
| 7 | GeoViolin Looper |
| 8 | GeoViolin Arp |
| 9 | GeoViolin Dry |
| 10 | GeoViolin Scale |
| 11 | GeoViolin Finger Vibrato |
| 12 | Sarangi Navneeth |
| 13 | Zach Kamins GeoViolin |
| 14 | GeoViolin Gypsy |
| 15 | GeoViolin Strum |
| 16 | GeoViolin EZ Touch |
| 17 | GeoViolin Tritone |
Harmonic Textures Bank 000:004
| Program | Preset Name |
|---|---|
| 1 | Harmonic Touch |
| 2 | Tibetan Bowl |
| 3 | The Singing Wind |
| 4 | Pick Position Thang |
| 5 | Outland Space |
Lead Voices Bank 000:001
| Program | Preset Name |
|---|---|
| 1 | Shred Lead |
| 2 | All Blues |
| 3 | Nasty Boy |
| 4 | Strung Out |
| 5 | Parisi Lead |
| 6 | Lead Echo+Wah |
| 7 | Rudess Lead |
| 8 | Guitar Passion |
| 9 | Beckish |
| 10 | Diego Shreds |
| 11 | Talky Lead |
| 12 | Hammer Echo |
| 13 | Parisi Clean |
| 14 | Parisi Wah |
| 15 | Fusion Soloist |
| 16 | Jbeck Ring Mod |
| 17 | Hammock Slides |
| 18 | Pareidolia 1 |
| 19 | Pareidolia 2 |
| 20 | Diego Lead 2 |
| 21 | Gong Lead |
| 22 | Shred Sustain |
| 23 | Synth Lead JR |
| 24 | Wiz Lead |
| 25 | Shred MPE Wah |
| 26 | Shred MPE Filter |
| 27 | Shred MPE Moog |
| 28 | Shred MPE Swell |
| 29 | On The Road |
| 30 | Shred House Blues |
| 31 | Electric Forest |
| 32 | Shred Revelation |
| 33 | Feelin Good |
| 34 | Sunrise Jam |
| 35 | Carried by the Wind |
| 36 | Gerald Wah |
| 37 | Layered Guitar |
| 38 | dTej Diamond clean electric |
| 39 | dTej Europa Clean |
| 40 | dTej Gilmour Lead2 |
| 41 | dTej Lead Echo Wah2 |
| 42 | dTej Lead3 |
| 43 | dTej Shine verses 2 |
| 44 | Waynes Jam |
| 45 | Geralds Jam |
| 46 | Zachs Blues |
| 47 | Vudu Chili |
| 48 | Basic Strumming Whacka |
| 49 | Shred Lead Scale |
| 50 | Parisi Clean Scale |
| 51 | Parisi Lead Scale |
| 52 | Parisi Wah Scale |
| 53 | Lead Echo+Wah Scale |
| 54 | Shred MPE Filter Scale |
| 55 | Shred MPE Moog Scale |
| 56 | Shred MPE Swell Scale |
| 57 | Shred MPE Wah Scale |
| 58 | All Blues Scale |
| 59 | Beckish Scale |
| 60 | Talky Lead Scale |
| 61 | dTej Gilmour Lead2 Scale |
| 62 | dTej Lead3 Scale |
| 63 | dTej Shine verses 2 Scale |
MIDI OUT Bank 000:020
| Program | Preset Name |
|---|---|
| 1 | MIDI Out Control |
| 2 | MIDI Out Animoog |
| 3 | MIDI Out Arturia iSEM |
| 4 | MIDI Out Garage Band |
| 5 | MIDI Out PPG Infinite |
| 6 | MIDI Out PPG Phonem |
| 7 | MIDI Out M3000 |
| 8 | MIDI Out Jordantron |
| 9 | MIDI Out SampleWiz |
| 10 | MIDI Out Control SWAM |
| 11 | MIDI Out Equator |
| 12 | MIDI Out Moog-D Mod |
| 13 | MIDI Out Moog-D Flt |
| 14 | MIDI Out iSymphonic |
| 15 | MIDI Out iM1 |
| 16 | MIDI Out moBox |
| 17 | MIDI Out Control Spacecraft |
| 18 | MIDI Out Chan 10 |
| 19 | MIDI Out Control SWAM Bowing |
| 20 | MIDI Out SoundCanvas |
| 21 | MIDI Out iOS SWAM |
| 22 | MIDI Out Animoog CC74 |
| 23 | MIDI Out Animoog Channel Pressure |
| 24 | MIDI Out Moog-D Mod CC74 |
| 25 | MIDI Out Moog-D Mod Channel Pressure |
| 26 | MIDI Out MPE Mode 3 CC74 |
| 27 | MIDI Out MPE Mode 3 Channel Pressure |
| 28 | MIDI Out MPE Mode 3 |
| 29 | MIDI Out MPE Mode 4 CC74 |
| 30 | MIDI Out MPE Mode 4 Channel Pressure |
| 31 | MIDI Out MPE Mode 4 |
| 32 | MIDI Out Multi Mode 3 CC74 |
| 33 | MIDI Out Multi Mode 3 Channel Pressure |
| 34 | MIDI Out Multi Mode 3 |
| 35 | MIDI Out Multi Mode 4 CC74 |
| 36 | MIDI Out Multi Mode 4 Channel Pressure |
| 37 | MIDI Out Multi Mode 4 |
| 38 | MIDI Out iOS SWAM Strum |
| 39 | MIDI Out Desktop SWAM Strum |
| 40 | MIDI Out Multi Strum |
| 41 | MIDI Out Desktop SWAM |
| 42 | MIDI Out Multi |
| 43 | MIDI Out Disklavier Strum |
Melodic Voices Bank 000:013
| Program | Preset Name |
|---|---|
| 1 | Fripper Finger Swell |
| 2 | Drama Octaves |
| 3 | Petrucci Finger Swell |
| 4 | Sing Electro |
| 5 | Howe Classic |
| 6 | JR CELLO |
| 7 | Dream Swell |
| 8 | JR Fade Trems |
| 9 | Outland Guitar |
| 10 | Swell Cello |
| 11 | Dream Echo |
| 12 | Echo Swell |
Naada Bansuris Bank 000:027
| Program | Preset Name |
|---|---|
| 1 | Naada Bansuri |
| 2 | Naada Bansuri Dry |
| 3 | Naada Bansuri Resonator |
| 4 | Naada Bansuri Vowel |
| 5 | Naada Bansuri Swell |
| 6 | Naada Bansuri Diatonic |
| 7 | Naada Bansuri Meditation |
| 8 | Naada Bansuri Looper |
| 9 | Naada Bansuri Arp |
| 10 | Naada Bansuri Scale |
| 11 | Naada Bansuri Finger Vibrato |
| 12 | Naada Bansuri Ensemble |
| 13 | Bansuri Jashn – Madan P |
| 14 | Naada Bansuri Strum |
| 15 | Naada Bansuri EZ Touch |
| 16 | Naada Bansuri Tritone |
Naada Bass Clrnts Bank 000:035
| Program | Preset Name |
|---|---|
| 1 | Naada Bass Clarinet |
| 2 | Naada Bass Clarinet Dry |
| 3 | Naada Bass Clarinet Resonator |
| 4 | Naada Bass Clarinet Vowel |
| 5 | Naada Bass Clarinet Swell |
| 6 | Naada Bass Clarinet Diatonic |
| 7 | Naada Bass Clarinet Meditation |
| 8 | Naada Bass Clarinet Looper |
| 9 | Naada Bass Clarinet Arp |
| 10 | Naada Bass Clarinet Scale |
| 11 | Naada Bass Clarinet Finger Vibrato |
| 12 | Naada Bass Clarinet Strum |
| 13 | Naada Bass Clarinet EZ Touch |
| 14 | Naada Bass Clarinet Tritone |
Naada Basses Bank 000:036
| Program | Preset Name |
|---|---|
| 1 | Naada Bass |
| 2 | Naada Bass Dry |
| 3 | Naada Bass Resonator |
| 4 | Naada Bass Vowel |
| 5 | Naada Bass Swell |
| 6 | Naada Bass Diatonic |
| 7 | Naada Bass Meditation |
| 8 | Naada Bass Looper |
| 9 | Naada Bass Arp |
| 10 | Naada Bass Scale |
| 11 | Naada Bass Finger Vibrato |
| 12 | Naada Bass Ensemble |
| 13 | Bass Bilahari – Madan P |
| 14 | Naada Bass Strum |
| 15 | Naada Bass EZ Touch |
| 16 | Naada Bass Tritone |
Naada Carn Violins Bank 000:028
| Program | Preset Name |
|---|---|
| 1 | Naada Carnatic Violin |
| 2 | Naada Carnatic Violin Dry |
| 3 | Naada Carnatic Violin Resonator |
| 4 | Naada Carnatic Violin Vowel |
| 5 | Naada Carnatic Violin Swell |
| 6 | Naada Carnatic Violin Diatonic |
| 7 | Naada Carnatic Violin Meditation |
| 8 | Naada Carnatic Violin Looper |
| 9 | Naada Carnatic Violin Arp |
| 10 | Naada Carnatic Violin Scale |
| 11 | Naada Carnatic Violin Finger Vibrato |
| 12 | Naada Carnatic Violin Ensemble |
| 13 | Carnatic violin – Madan P |
| 14 | Naada Carnatic Violin Gypsy |
| 15 | Naada Carnatic Violin Strum |
| 16 | Naada Carnatic Violin EZ Touch |
| 17 | Naada Carnatic Violin Tritone |
Naada Cellos Bank 000:037
| Program | Preset Name |
|---|---|
| 1 | Naada Cello |
| 2 | Naada Cello Dry |
| 3 | Naada Cello Resonator |
| 4 | Naada Cello Vowel |
| 5 | Naada Cello Swell |
| 6 | Naada Cello Diatonic |
| 7 | Naada Cello Meditation |
| 8 | Naada Cello Looper |
| 9 | Naada Cello Arp |
| 10 | Naada Cello Scale |
| 11 | Naada Cello Finger Vibrato |
| 12 | Naada Cello Ensemble |
| 13 | Cello Malkauns – Madan P |
| 14 | Naada Cello Gypsy |
| 15 | Naada Cello Strum |
| 16 | Naada Cello EZ Touch |
| 17 | Naada Cello Tritone |
Naada Dizis Bank 000:044
| Program | Preset Name |
|---|---|
| 1 | Naada Dizi |
| 2 | Naada Dizi Dry |
| 3 | Naada Dizi Resonator |
| 4 | Naada Dizi Vowel |
| 5 | Naada Dizi Swell |
| 6 | Naada Dizi Diatonic |
| 7 | Naada Dizi Meditation |
| 8 | Naada Dizi Looper |
| 9 | Naada Dizi Arp |
| 10 | Naada Dizi Scale |
| 11 | Naada Dizi Finger Vibrato |
| 12 | Naada Dizi Ensemble |
| 13 | Naada Dizi EZ Touch |
| 14 | Naada Dizi Tritone |
Naada Duduks Bank 000:029
| Program | Preset Name |
|---|---|
| 1 | Naada Duduk |
| 2 | Naada Duduk Dry |
| 3 | Naada Duduk Resonator |
| 4 | Naada Duduk Vowel |
| 5 | Naada Duduk Swell |
| 6 | Naada Duduk Diatonic |
| 7 | Naada Duduk Meditation |
| 8 | Naada Duduk Looper |
| 9 | Naada Duduk Arp |
| 10 | Naada Duduk Scale |
| 11 | Naada Duduk Finger Vibrato |
| 12 | Naada Duduk Strum |
| 13 | Naada Duduk EZ Touch |
| 14 | Naada Duduk Tritone |
Naada Erhus Bank 000:030
| Program | Preset Name |
|---|---|
| 1 | Naada Erhu |
| 2 | Naada Erhu Dry |
| 3 | Naada Erhu Resonator |
| 4 | Naada Erhu Vowel |
| 5 | Naada Erhu Swell |
| 6 | Naada Erhu Meditation |
| 7 | Naada Erhu Looper |
| 8 | Naada Erhu Arp |
| 9 | Naada Erhu Scale |
| 10 | Naada Erhu Finger Vibrato |
| 11 | Naada Erhu Ensemble |
| 12 | Naada Erhu Strum |
| 13 | Naada Erhu EZ Touch |
| 14 | Naada Erhu Tritone |
Naada Gaohus Bank 000:048
| Program | Preset Name |
|---|---|
| 1 | Naada Gaohu |
| 2 | Naada Gaohu Dry |
| 3 | Naada Gaohu Resonator |
| 4 | Naada Gaohu Vowel |
| 5 | Naada Gaohu Swell |
| 6 | Naada Gaohu Meditation |
| 7 | Naada Gaohu Looper |
| 8 | Naada Gaohu Arp |
| 9 | Naada Gaohu Scale |
| 10 | Naada Gaohu Finger Vibrato |
| 11 | Naada Gaohu Ensemble |
| 12 | Naada Gaohu Strum |
| 13 | Naada Gaohu EZ Touch |
| 14 | Naada Gaohu Tritone |
Naada Guans Bank 000:047
| Program | Preset Name |
|---|---|
| 1 | Naada Guan |
| 2 | Naada Guan Dry |
| 3 | Naada Guan Resonator |
| 4 | Naada Guan Vowel |
| 5 | Naada Guan Swell |
| 6 | Naada Guan Diatonic |
| 7 | Naada Guan Meditation |
| 8 | Naada Guan Looper |
| 9 | Naada Guan Arp |
| 10 | Naada Guan Scale |
| 11 | Naada Guan Finger Vibrato |
| 12 | Naada Guan Strum |
| 13 | Naada Guan EZ Touch |
| 14 | Naada Guan Tritone |
Naada Nadaswrms Bank 000:039
| Program | Preset Name |
|---|---|
| 1 | Naada Nadaswaram |
| 2 | Naada Nadaswaram Dry |
| 3 | Naada Nadaswaram Resonator |
| 4 | Naada Nadaswaram Vowel |
| 5 | Naada Nadaswaram Swell |
| 6 | Naada Nadaswaram Diatonic |
| 7 | Naada Nadaswaram Meditation |
| 8 | Naada Nadaswaram Looper |
| 9 | Naada Nadaswaram Arp |
| 10 | Naada Nadaswaram Scale |
| 11 | Naada Nadaswaram Finger Vibrato |
| 12 | Nadaswaram Kalyanam – Madan P |
| 13 | Naada Nadaswaram EZ Touch |
| 14 | Naada Nadaswaram Tritone |
Naada Pan Flutes Bank 000:040
| Program | Preset Name |
|---|---|
| 1 | Naada Pan Flute |
| 2 | Naada Pan Flute Dry |
| 3 | Naada Pan Flute Resonator |
| 4 | Naada Pan Flute Vowel |
| 5 | Naada Pan Flute Swell |
| 6 | Naada Pan Flute Diatonic |
| 7 | Naada Pan Flute Meditation |
| 8 | Naada Pan Flute Looper |
| 9 | Naada Pan Flute Arp |
| 10 | Naada Pan Flute Scale |
| 11 | Naada Pan Flute Finger Vibrato |
| 12 | Pan Flute Pahadi – Madan P |
| 13 | Naada Pan Flute Strum |
| 14 | Naada Pan Flute EZ Touch |
| 15 | Naada Pan Flute Tritone |
Naada Pipas Bank 000:045
| Program | Preset Name |
|---|---|
| 1 | Naada Pipa |
| 2 | Naada Pipa Dry |
| 3 | Naada Pipa Resonator |
| 4 | Naada Pipa Vowel |
| 5 | Naada Pipa Swell |
| 6 | Naada Pipa Diatonic |
| 7 | Naada Pipa Meditation |
| 8 | Naada Pipa Looper |
| 9 | Naada Pipa Arp |
| 10 | Naada Pipa Scale |
| 11 | Naada Pipa Finger Vibrato |
| 12 | Naada Pipa Ensemble |
| 13 | Naada Pipa Strum |
| 14 | Naada Pipa EZ Touch |
| 15 | Naada Pipa Tritone |
Naada Rdra Veenas Bank 000:041
| Program | Preset Name |
|---|---|
| 1 | Naada Rudra Veena |
| 2 | Naada Rudra Veena Dry |
| 3 | Naada Rudra Veena Resonator |
| 4 | Naada Rudra Veena Vowel |
| 5 | Naada Rudra Veena Swell |
| 6 | Naada Rudra Veena Diatonic |
| 7 | Naada Rudra Veena Meditation |
| 8 | Naada Rudra Veena Looper |
| 9 | Naada Rudra Veena Arp |
| 10 | Naada Rudra Veena Scale |
| 11 | Naada Rudra Veena Finger Vibrato |
| 12 | Naada Rudra Veena Ensemble |
| 13 | Naada Rudra Veena Traditional |
| 14 | Rudra Veena Dhwijawanthi – Madan P |
| 15 | Naada Rudra Veena Strum |
| 16 | Naada Rudra Veena EZ Touch |
